 
 
|   |  Creating Tenants Create a tenant in less than 10 seconds using our simple tenant forms. Get the basics done fast and you can then add as as much detail as you want later. |   |  Creating Tenancies Create flexible tenancies at the touch of a button. Set-up your tenancy criteria and manage your rental income like a professional landlord. | 
| See online demo 1 min 30 sec, 0 KB | See online demo 1 min 55 sec, 0 KB | ||
|   |  Tracking Rent Payments Never miss a rent payment with our easy to understand rent schedule. Tracking rental income (and arrears) couldn’t be simpler or quicker. |   |  Flexible Rent Payments Record rental income manually or automatically and make partial or full payments. | 
| See online demo 0 min 44 sec, 0 KB | See online demo 2 min 16 sec, 0 KB | ||
|   |  Track  Tenant Charges Comprehensively manage all other charges that are levied on a tenant through the 'Tenant Charges' module. |   | New! Fast Rent Arrears Management We live in uncertain times and face late payments from rents. Our new automatic ‘Back-Filling of Rents’ feature allows you to distribute rents to past periods in a single touch. | 
| See online demo 1 min 32 sec, 0 KB | See online demo 1 min 25 sec, 1500 KB | ||
|   |  Tenant Payment History Produce a detailed transactional report for tenants showing all rental payment history. | ||
| See online demo 0 min 46 sec, 0 KB | 
		
						 
					
 
					
					